Used Cars, SUVs, Trucks for Sale in Sundridge
2019 Cadillac XT5 4dr All-Wheel Drive
1-OWNER | CLEAN CARFAX | LEATHER
Price: | $34,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:80,138 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GYKNBRSXKZ146876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22166-A |
City: | Sundridge |
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:58,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXHEV2K6301258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24529-A |
City: | Sundridge |
2019 Kia Sorento 3.3L EX 7-Seater 4dr All-Wheel Drive
EX | 7-SEATER | CLEAN CARFAX
Price: | $31,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:87,926 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA51KG600306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23202-B |
City: | Sundridge |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
LOW KMS | WARLOCK EDITION | CLEAN CARFAX
Price: | $39,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:31,868 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7LT8KS727204 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21326-B |
City: | Sundridge |
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:133,068 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF5KZ268446 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP19215 |
City: | Sundridge |
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
NEW ARRIVAL!! HEATED/ VENTED SEATS |
Price: | $58,490 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:78,484 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYHEL1KZ290405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23487A |
City: | Huntsville |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
Edmonds Original | One Owner |
Price: | $33,490 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:130,069 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GCVKMEC3K1136978 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23656A |
City: | Huntsville |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Edmonds Original | One Owner | Low Km |
Price: | $22,890 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:4,798 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | KL8CD6SA3KC744440 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P24045 |
City: | Huntsville |
2019 Buick Enclave Avenir All-Wheel Drive
AVENIR AWD, NAV, ROOF, HTD/COOL, LOADED, 1-OWNER!
Price: | $37,909 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:73,573 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVCKW3KJ278383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24096A |
City: | Orangeville |
Loading More Vehicles ...
