Used Cars, SUVs, Trucks for Sale in Sundridge
CUSTOM SPECIAL EDITION | BLOCK HEATER | REAR VISION CAMERA | FRONT BUCKET SEATS
Bray Price: | $26,903 |
Finance from $101*(weekly)$26,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,942).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTBENXL1134549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP24766-A |
City: | Sundridge |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
CERTIFIED PRE-OWNED | MIDNIGHT EDITION | REMOTE START | HEATED SEATS
Bray Price: | $27,903 |
Finance from $105*(weekly)$27,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,312).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV4L6255216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP24853-A |
City: | Sundridge |
2020 Ford Escape SE 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | ONE OWNER | HEATED SEATS | GOAT MODES
Price: | $29,903 |
Discount: | $2,100 |
Bray Price: | $27,803 |
Finance from $105*(weekly)$27,803 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,274).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G65LUB33300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23295-A |
City: | Sundridge |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | LOW KMS | HEATED SEATS | AWD | 1-OWNER
Price: | $31,903 |
Discount: | $2,000 |
Bray Price: | $29,903 |
Finance from $113*(weekly)$29,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,050).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU259461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21401-C |
City: | Sundridge |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
CERTIFIED PRE-OWNED | SUNROOF | HEATED SEATS | LOW KMS
Price: | $31,903 |
Discount: | $3,100 |
Bray Price: | $28,803 |
Finance from $108*(weekly)$28,803 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,644).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDM9LM129868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23439-A |
City: | Sundridge |
2020 RAM 1500 Sport 4x4 Crew Cab
CERTIFIED PREOWNED | HEATED AND VENTILATED SEATS | SUNROOF | LEATHER
Bray Price: | $39,903 |
Finance from $150*(weekly)$39,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $14,746).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Silver |
VIN: | 1C6SRFLT7LN252141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24584-A |
City: | Sundridge |
2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| AT4 CARBONPRO EDITION | HEATED & VENTED SEATS |
Price: | $44,980 |
Discount: | $2,690 |
Bray Deal: | $42,290 |
Finance from $159*(weekly)$42,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $15,628).
Plus HST and License.
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTP9EEL5LZ251956 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24002A |
City: | Huntsville |
2020 Buick Enclave Essence All-Wheel Drive
ESSENCE AWD, SPORT TOURING, HTD LEATHER, GO
Bray Price: | $34,912 |
Finance from $121*(weekly)$34,912 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,258).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW9LJ301333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U301333-OC |
City: | Orangeville |
2020 Cadillac Escalade Platinum 4x4
PLATINUM, 4WD, 6.2L, NAV, ROOF, DVD, LOADE
Price: | $68,812 |
Discount: | $2,100 |
Bray Price: | $66,712 |
Finance from $251*(weekly)$66,712 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $24,653).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4DKJ0LR266560 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24301AA |
City: | Orangeville |
Loading More Vehicles ...