Used Chevrolet for Sale in Sundridge
2021 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $46,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:39,871 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVHKW3MJ267261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24519-A |
City: | Sundridge |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER | 1-OWNER
Price: | $34,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:66,723 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX1L6154336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23364-A |
City: | Sundridge |
2020 Chevrolet Trax Premier All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:99,462 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJRSB1LL109949 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23422-A |
City: | Sundridge |
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:58,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXHEV2K6301258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24529-A |
City: | Sundridge |
CLEAN CARFAX | LT MIDNIGHT EDITION
Price: | $51,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:85,029 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKBKC0JR384596 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24424-B |
City: | Sundridge |
CLEAN CARFAX | HEATED FRONT SEATS!
Price: | $32,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:173,524 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
VIN: | 1GNSKBKC7GR261046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21421-B |
City: | Sundridge |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:77,091 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXREV6J6190086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11477 |
City: | Sundridge |
2023 Chevrolet Equinox LT All-Wheel Drive
LT TRUE NORTH, AWD, HEATED CLOTH, ROOF, CLEAN!
Price: | $35,709 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:16,056 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG8PL151217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11779 |
City: | Orangeville |
2023 Chevrolet Equinox LT All-Wheel Drive
LT TRUE NORTH, AWD, HEATED CLOTH, ROOF, CLEAN!
Price: | $35,709 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:16,445 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG3PL151481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11795 |
City: | Orangeville |
Loading More Vehicles ...
