Used Honda for Sale in Sundridge
2017 Honda HR-V EX (CVT) 4dr All-Wheel Drive
| EX |
Price: | $21,490 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:126,210 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H58HM105046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23919A |
City: | Huntsville |
2020 Honda Pilot Black Edition 4dr All-Wheel Drive
BLACK EDITION AWD, NAV, ROOF, DVD, 1-OWNER, CLEAN!
Price: | $46,909 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:42,543 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H09LB501578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11583 |
City: | Orangeville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,626 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:31,049 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H46MH207011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6791P |
City: | Mono |
2019 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $28,735 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:69,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW1H3XKH000331 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6755P |
City: | Mono |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $30,716 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:128,166 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H81KH150846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6823P |
City: | Mono |
2018 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $23,626 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:172,427 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW1H38JH002481 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6790T |
City: | Mono |
2018 Honda CR-V LX 4dr All-Wheel Drive
ACCIDENT FREE
Price: | $27,730 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:99,757 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H25JH131470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6820T |
City: | Mono |
Loading More Vehicles ...
