Used Cars, SUVs, Trucks for Sale in Sundridge
2023 Chevrolet Equinox RS All-Wheel Drive
Bray Price: | $33,903 |
Finance from $128*(weekly)$33,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,528).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG4PS120936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24799-A |
City: | Sundridge |
2020 Ford Escape SE 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | ONE OWNER | HEATED SEATS | GOAT MODES
Price: | $29,903 |
Discount: | $2,100 |
Bray Price: | $27,803 |
Finance from $105*(weekly)$27,803 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,274).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G65LUB33300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23295-A |
City: | Sundridge |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | LOW KMS | HEATED SEATS | AWD | 1-OWNER
Price: | $31,903 |
Discount: | $2,000 |
Bray Price: | $29,903 |
Finance from $113*(weekly)$29,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,050).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU259461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21401-C |
City: | Sundridge |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
CERTIFIED PRE-OWNED | SUNROOF | HEATED SEATS | LOW KMS
Price: | $31,903 |
Discount: | $3,100 |
Bray Price: | $28,803 |
Finance from $108*(weekly)$28,803 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,644).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3MVDMBDM9LM129868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23439-A |
City: | Sundridge |
2019 Ford EcoSport S 4x4 Sport Utility
CERTIFIED PREOWNED | STEERING WHEEL AUDIO CONTROLS | BLUETOOTH CONNECTIVITY | SPORT MODE
Bray Price: | $19,903 |
Finance from $75*(weekly)$19,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $7,356).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3FL2KC294595 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24745-A |
City: | Sundridge |
1-OWNER | 2ND ROW BUCKET SEATS | BLOCK HEATER | HEATED AND VENTILATED SEATS
Bray Price: | $42,903 |
Finance from $149*(weekly)$42,903 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,377).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2BKC9KR249308 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP24732-A |
City: | Sundridge |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
1-OWNER | WIRELESS CHARGING | HEATED SEATS | AWD | HEATED MIRRORS
Price: | $21,903 |
Discount: | $3,000 |
Bray Price: | $18,903 |
Finance from $71*(weekly)$18,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,986).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAD3KH079590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24533-A |
City: | Sundridge |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | HEATED SEATS | NAV | TANNED LEATHER
Bray Price: | $28,903 |
Finance from $122*(weekly)$28,903 x 72 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,031).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GYKNDRS3JZ133722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP18473 |
City: | Sundridge |
2018 Mitsubishi Outlander ES 4dr AWC
AS TRADED | HEATED SEATS | STEERING WHEEL CONTROLS | BLUETOOTH
Bray Price: | $14,903 |
Finance from $63*(weekly)$14,903 x 72 Months @ 9.49% APR (estimated financing rate, cost of borrowing $4,657).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4AZ2A34JZ613485 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21321-C |
City: | Sundridge |
Loading More Vehicles ...