Used Cars, SUVs, Trucks for Sale in Sundridge
2023 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
1-OWNER | HEATED SEATS | CLEAN CARFAX!
Price: | $57,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:13,950 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2FE2CAXPC214528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23391-C |
City: | Sundridge |
2021 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $46,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:39,871 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVHKW3MJ267261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24519-A |
City: | Sundridge |
2021 Dodge Durango R/T 4dr All-Wheel Drive
HEATED & COOLED SEATS | CLEAN CARFAX
Price: | $53,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:30,086 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT6MC805272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19416-B |
City: | Sundridge |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER | 1-OWNER
Price: | $34,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:66,723 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX1L6154336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23364-A |
City: | Sundridge |
2020 Chevrolet Trax Premier All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:99,462 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJRSB1LL109949 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23422-A |
City: | Sundridge |
2020 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER | CLEAN CARFAX
Price: | $29,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:44,201 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G65LUB33300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23295-A |
City: | Sundridge |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
LOW KMS | HEATED SEATS | AWD
Price: | $31,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:41,367 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU259461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21401-C |
City: | Sundridge |
2019 Cadillac XT5 4dr All-Wheel Drive
1-OWNER | CLEAN CARFAX | LEATHER
Price: | $34,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:80,138 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GYKNBRSXKZ146876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22166-A |
City: | Sundridge |
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:58,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXHEV2K6301258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24529-A |
City: | Sundridge |
Loading More Vehicles ...
