Used Cars, SUVs, Trucks for Sale in Sundridge
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $36,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:62,947 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H21MH223681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23324-A |
City: | Sundridge |
2019 Cadillac XT5 4dr All-Wheel Drive
Price: | $39,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:80,138 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GYKNBRSXKZ146876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22166-A |
City: | Sundridge |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:138,315 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXYEXXK6273114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23185-A |
City: | Sundridge |
2019 GMC Terrain SLE Front-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:14,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALMEV1KL376370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TP21359-A |
City: | Sundridge |
2019 Kia Sorento 3.3L EX 7-Seater 4dr All-Wheel Drive
Price: | $34,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:86,866 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA51KG600306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23202-B |
City: | Sundridge |
2017 GMC Terrain SLT All-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:135,767 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLUE30H6264287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23339-A |
City: | Sundridge |
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $19,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:217,972 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLFE36G6300156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP22326-A |
City: | Sundridge |
2016 Mercedes-Benz GLA-Class GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $26,900 |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:91,061 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WDCTG4GB3GJ252606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23391-B |
City: | Sundridge |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $509 (admin and OMVIC fee)
Mileage:44,201 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G65LUB33300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23295-A |
City: | Sundridge |
Loading More Vehicles ...
