Used Cars, SUVs, Trucks for Sale in Sundridge
2020 Jeep Compass Limited 4dr 4x4
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:33,468 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP21239-A |
City: | Sundridge |
Price: | $56,900 |
Price does not include taxes and licensing fees.
Mileage:70,214 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21251-A |
City: | Sundridge |
2019 Hyundai Tucson Essential w/Safety Package
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:66,521 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22077-A |
City: | Sundridge |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:116,546 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP21309-A |
City: | Sundridge |
2018 GMC Terrain SLE All-Wheel Drive
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:69,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22096-A |
City: | Sundridge |
Price: | $69,800 |
Price does not include taxes and licensing fees.
Mileage:55,420 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22055-A |
City: | Sundridge |
2015 Jeep Cherokee Limited 4dr 4x4
Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:249,669 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21255-B |
City: | Sundridge |
Price: | $4,800 |
Price does not include taxes and licensing fees.
Mileage:223,082 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sundridge |
2021 Buick Envision Essence All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:2,579 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22099-A |
City: | Sundridge |
Loading More Vehicles ...
