Used Cars, SUVs, Trucks for Sale in Sundridge
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
1-OWNER | WIRELESS CHARGING | HEATED SEATS | AWD | HEATED MIRRORS
Price: | $21,903 |
Discount: | $3,000 |
Bray Price: | $18,903 |
Finance from $71*(weekly)$18,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,986).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAD3KH079590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24533-A |
City: | Sundridge |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | HEATED SEATS | NAV | TANNED LEATHER
Bray Price: | $28,903 |
Finance from $122*(weekly)$28,903 x 72 Months @ 9.49% APR (estimated financing rate, cost of borrowing $9,031).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GYKNDRS3JZ133722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP18473 |
City: | Sundridge |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
CERTIFIED PREOWNED | HEATED SEATS | POWER LIFTGATE | LT CONVENIENCE PKG | REMOTE START
Bray Price: | $16,903 |
Finance from $82*(weekly)$16,903 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $4,341).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNFLFEK0H6170139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP24781-A |
City: | Sundridge |
HEATED AND COOLED SEATS | SUNROOF | DVD SCREEN | LEATHER SEATS
Bray Price: | $29,903 |
Finance from $175*(weekly)$29,903 x 48 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,400).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKC5GR215843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP25865-A |
City: | Sundridge |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Heated Steering wheel | Adaptive Cruise Control | Apple CarPlay | Android Auto
Bray Deal: | $28,980 |
Finance from $126*(weekly)$28,980 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,779).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LJE2XSC066852 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24613A |
City: | Huntsville |
2024 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Certified Pre-Owned | One Owner | Sunroof | Heated Seats
Bray Deal: | $37,290 |
Finance from $140*(weekly)$37,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,780).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8HACA39RU111450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24129A |
City: | Huntsville |
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
| LS | ONE OWNER | CLEAN CARFAX |
Price: | $26,980 |
Discount: | $1,010 |
Bray Deal: | $25,970 |
Finance from $113*(weekly)$25,970 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,387).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MMS21PB199671 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24287A |
City: | Huntsville |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
| CERTIFIED PRE-OWNED | ONE OWNER | CLEAN CARFAX | X LINE | HEATED SEATS / HEATED STEERING WHEEL | AWD |
Price: | $35,990 |
Discount: | $710 |
Bray Deal: | $35,280 |
Finance from $133*(weekly)$35,280 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,037).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPUCAF9P7115446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25648A |
City: | Huntsville |
2021 Buick Envision Avenir All-Wheel Drive
| (*) CERTIFIED PRE-OWNED | ONE OWNER | EDMONDS ORIGINAL | BUICK DRIVER CONFIDENCE PACKAGE |
Price: | $30,480 |
Discount: | $520 |
Bray Deal: | $29,960 |
Finance from $130*(weekly)$29,960 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $3,907).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZSR41MD128052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24424A |
City: | Huntsville |
Loading More Vehicles ...